A Long-term Extension Study of PCI-32765 (Ibrutinib) (CAN3001)
Last Updated August 7, 2024
Want to learn how to participate in this trial?
CR100955
OVERVIEW
-
Sexes Eligible for Study
all -
Age
years -
Phase
phase 33 -
Sites
Sites -
Status
Enrolling by invitation
SUMMARY
CONDITIONS
- Chronic Lymphocytic Leukemia
- Small Lymphocytic Lymphoma
- Mantle Cell Lymphoma
- Follicular Lymphoma
- Diffuse Large B-cell Lymphoma
- Waldenstrom Macroglobulinemia
- Chronic Graft Versus Host Disease
ELIGIBILITY
Inclusion Criteria:
* Participants must be currently participating in an ibrutinib clinical study considered complete and have received at least 6 months of treatment with ibrutinib. At study entry, participants must be actively receiving treatment with single-agent ibrutinib; or pa
DETAILS
LOCATIONS
Country (30) | City or Province (174) | Status |
United States | Duarte City of Hope Cancer Center |
|
United States | La Jolla University of California San Diego Medical Center |
|
United States | Los Angeles University of California Los Angeles |
|
United States | Orange St. Joseph Hospital Center for Cancer Prevention and Treatment |
|
United States | Stanford Stanford University Medical Center |
|
United States | Stanford Stanford University |
|
United States | Norwalk Norwalk Medical Group |
|
United States | Marietta Northwest Georgia Oncology Centers PC |
|
United States | Chicago Northwestern University Hospital |
|
United States | Goshen Indiana University |
|
United States | Westwood Kansas University Medical Center |
|
United States | Louisville Louisville Oncology Suburban - Norton Cancer Institute |
|
United States | Boston Dana Farber Cancer Center |
|
United States | Ann Arbor University of Michigan Comprehensive Cancer Center |
|
United States | Battle Creek Battle Creek Health Systm |
|
United States | Detroit Karmanos Cancer Institute - Wayne State University |
|
United States | Saint Louis Washington University |
|
United States | Lebanon Dartmouth-Hitchcock Medical Center |
|
United States | Hackensack Hackensack University Medical Center |
|
United States | New York Weill Medical College of Cornell University |
|
United States | New York Memorial Sloan-Kettering Cancer Center |
|
United States | Goldsboro Southeastern Medical Oncology Center |
|
United States | Columbus The Ohio State University- James Cancer Hospital |
|
United States | Eugene Willamette Valley Cancer Center |
|
United States | Portland Kaiser Permanente |
|
United States | Philadelphia University of Pennsylvania Medical Center |
|
United States | Sioux Falls Avera Medical Group |
|
United States | Houston MD Anderson Cancer Center - University of Texas |
|
United States | Charlottesville University of Virginia |
|
United States | Seattle University of Washington |
|
United States | Morgantown West Virginia University |
|
United States | Madison University of Wisconsin Carbone Cancer Center - Wisconsin Institute for Medical Research |
|
Argentina | Ciudad Autonoma Buenos Aires CEMIC Saavedra |
|
Argentina | Ciudad de Buenos Aires Fundaleu |
|
Australia | Adelaide Royal Adelaide Hospital |
|
Australia | Coburg John Fawkner Cancer Trial Centre |
|
Australia | Concord Concord Hospital |
|
Australia | Heidelberg Austin Health |
|
Australia | Melbourne Peter MacCallum Cancer Institute |
|
Australia | Perth Royal Perth Hospital |
|
Australia | Prahran Alfred Hospital |
|
Australia | Wahroonga Adventist Health Care Limited trading as San Clinical Trials Unit |
|
Belgium | Antwerp UZA |
|
Belgium | Brugge A.Z. Sint Jan |
|
Belgium | Brussels UCL - Saint Luc |
|
Belgium | Gent UZ Gent - departement oncologie |
|
Belgium | Leuven UZ Leuven Gasthuisberg |
|
Belgium | Yvoir UCL Mont-Godinne |
|
Brazil | Rio De Janeiro Ministerio da Saude Instituto Nacional do Cancer |
|
Brazil | Salvador Santa Casa da Misericórdia da Bahia - Hospital Santa Isabel |
|
Brazil | Sao Paulo Instituto de Ensino e Pesquisa São Lucas |
|
Canada | Montreal Jewish General Hospital |
|
China | Beijing Peking University People s Hospital |
|
China | Beijing Peking University Third Hospital |
|
China | Beijing Peking University First Hospital |
|
China | Chengdu West China Hospital Sichuan University |
|
China | Fuzhou Fujian Medical University |
|
China | Guangzhou Sun Yat-sen University Cancer Hospital |
|
China | Hangzhou Zhejiang University First Hospital |
|
China | Shanghai Ruijin Hospital |
|
China | Shanxi Tangdu hospital the Fourth Military Medical |
|
China | Suzhou, Jaiangsu The First Affliated Hospital of Soochow University |
|
China | Tianjin The Institute of Hematological disease |
|
China | Wuhan Wuhan Union Hospital |
|
Colombia | Bogota Fundacion Santa Fe |
|
Colombia | Floridablanca Fundacion Oftalmologica de Santander - FOSCAL |
|
Czechia | Brno Fakultni nemocnice Brno, Interni hematologicka a onkologicka klinika |
|
Czechia | Praha 10 Fakultni nemocnice Kralovske Vinohrady - Interni hematologicka klinika |
|
Czechia | Praha 2 Vseobecna fakultni nemocnice v Praze - I. interni klinika - klinika hematologie |
|
France | Creteil Hopital Henri Mondor |
|
France | Mulhouse Hôpital E. Muller |
|
France | Paris cedex 15 Hôpital Necker Enfants Malades |
|
France | Paris HOPITAL SAINT LOUIS - Hematology / Oncology |
|
France | Pessac Hopital Haut Leveque Service Maladie Du Sang |
|
France | Pierre Benite CH LYON SUD - Hematology |
|
France | Tours CHU de Tours |
|
Germany | Berlin Vivantes Klinikum Spandau-Klinik f. Innere Medizin Hämatologie/Onkologie/Gastroenterologie - Germany |
|
Germany | Dresden Universitätsklinikum Carl Gustav Carus; Med. Klinik und Poliklinik I - Hämatologische Ambulanz, Haus |
|
Germany | Essen Universitätsklinikum Essen; Klinik f. Hämatologie- Germany |
|
Germany | Gießen Justus-Liebig-Universitaet - Medizinische Klinik IV, Haematologie |
|
Germany | Heidelberg Universitätsklinikum Heidelberg Med. Klinik IV |
|
Germany | Homburg/Saar Universitätsklinikum des Saarlandes |
|
Germany | Magdeburg Gemeinschaftspraxis Dres. Uhle/Müller/Kröning/Jentsch-Ullrich - Germany |
|
Germany | Marburg OnkoNet Marburg GmbH |
|
Germany | Ulm Universitätsklinikum für Innere Med. III_Hämatologie, Onkologie...- Germany |
|
Greece | Athens Laiko General Hospital - 1st department of Internal Medicine |
|
Greece | Thessalonikis G Papanikolaou Hospital of Thessaloniki |
|
Hungary | Budapest N/a Semmelweis Egyetem, I. Belgyogyaszati Klinika |
|
Hungary | Szeged Szegedi Tudomanyegyetem II. Belgyogyaszati Klinika |
|
Ireland | Dublin St James's Hospital |
|
Israel | Afula Haemek Medical Center |
|
Israel | Hadera Hillel Yaffe Medical Center - Oncology |
|
Israel | Haifa Rambam Health Care Campus |
|
Israel | Petah Tikva Rabin Medical Center Beilinson Campus |
|
Israel | Ramat-Gan Sheba Medical Center |
|
Israel | Tel Aviv Tel Aviv Sourasky Medical Center |
|
Italy | Milano ASST Grande Ospedale Metropolitano Niguarda |
|
Italy | Roma DIPARTIMENTO DI BIOTECNOLOGIE CELLULARI ED EMATOLOGIA - UNIVERSITà ''LA SAPIENZA'' |
|
Italy | Torino A.O.Citta della Salute e della Scienza di Torino |
|
Japan | Bunkyo-ku Tokyo Metropolitan Cancer and Infectious Diseases Center Komagome Hospital |
|
Japan | Hiroshima shi Hiroshima University Hospital |
|
Japan | Sapporo-shi Hokkaido University Hospital |
|
South Korea | Goyang-Si National Cancer Center |
|
South Korea | Seoul The Catholic University of Korea Seoul St Mary s Hospital |
|
Mexico | Oaxaca Oaxaca Site Management Organization S.C. |
|
Netherlands | Amsterdam VU medisch centrum - Afd.Interne - INT |
|
Poland | Brzozow Szpital Specjalistyczny w Brzozowie Podkarpacki Osrodek Onkologiczny im Ks B Markiewicza |
|
Poland | Chorzów Samodzielny Publiczny Zaklad Opieki Zdrowotnej Zespol Szpitali Miejskich |
|
Poland | Gdansk Uniwersyteckie Centrum Kliniczne |
|
Poland | Krakow Pratia MCM Krakow |
|
Poland | Opole Oddzial Hematologii |
|
Poland | Slupsk Wojewodzki Szpital Specjalistyczny im. Janusza Korczaka |
|
Poland | Wroclaw Katedra i Klinika Hematologii , Nowotworów Krwi i Transplantacji Szpiku |
|
Portugal | Lisboa Instituto Portugues de Oncologia |
|
Portugal | Lisbon Hospital De Santa Maria |
|
Portugal | Porto Instituto Portugues de Oncologia |
|
Puerto Rico | San Juan Auxilio Mutuo Cancer Center |
|
Russia | Arkhangelsk Arkhangelsk Regional Clinical Hospital |
|
Russia | Chelyabinsk Chelyabinsk Regiona Onc. Center |
|
Russia | Dzerzhinsk Emergency Hospital of Dzerzhinsk |
|
Russia | Moscow N/a Cancer Research Center |
|
Russia | Moscow S.P. Botkin Moscow City Clinical Hospital |
|
Russia | Nizhni Novgorod Regional Clinical Hospital n.a.Semashko |
|
Russia | Obninsk Medical Scientific Radiology - Center |
|
Russia | Perm Perm Medical Sanitary Unit#1 |
|
Russia | Petrozavodsk Republican Hospital named by V.A.Baranova |
|
Russia | Rostov-Na-Donu Rostov Research Institute of Oncology |
|
Russia | Ryazan Ryazan Regional Clinical Hospital |
|
Russia | Saint Leningrad region clinical hospital |
|
Russia | Samara Samara Region Clinical Hospital |
|
Russia | Sankt-Peterburg Federal Center of Heart, Blood and Endocrinology |
|
Russia | Sochi Oncological dispensary #2 |
|
Russia | St. Petersburg City Clinical Oncology Dispensary |
|
Russia | St.-Petersburg Clinical Research Institute of Hematology and Transfusiology |
|
Russia | Syktyvkar Oncology Dispensary of Komi Republic |
|
Spain | Barcelona N/a Hospital Vall d'Hebron |
|
Spain | L'hospitalet De Llobregat Inst. Cat. Doncologia-H Duran I Reynals |
|
Spain | Madrid Hosp. Univ. de La Princesa |
|
Spain | Madrid Hosp. Gral. Univ. Gregorio Maranon |
|
Spain | Madrid Hosp. Univ. Infanta Leonor |
|
Spain | Madrid Fundacion Jimenez Diaz |
|
Spain | Pamplona N/a Clinica Universitaria de Navarra |
|
Spain | Salamanca Hospital Clinico Universitario Salamanca |
|
Sweden | Göteborg Sahlgrenska University hospital, Hematology Dept |
|
Sweden | Lund Skanes universitetssjukhus |
|
Sweden | Stockholm Karolinska Universitetssjukhuset Solna, Centrum för Hematologi, Stockholm |
|
Taiwan | Changhua County Changhua Cristian Hospital |
|
Türkiye | Ankara Ankara University |
|
Türkiye | Istanbul American Hospital |
|
Türkiye | Istanbul Istanbul University |
|
Türkiye | Izmir Dokuz Eylul Universitesi Tip Fakultesi |
|
Türkiye | Kayseri Erciyes University |
|
Ukraine | Cherkasy Communal Nonprofit Enterprise 'Cherkasy Regional Oncology Dispensary Of Cherkasy Regional Council' |
|
Ukraine | Dnepropetrovsk Dnepropetrovsk City Clinical Hospital #4, Regional Hematology Center |
|
Ukraine | Kharkiv SI Grigoriev Institute for Medical Radiology National Academy of Medical Science of Ukraine |
|
Ukraine | Khmelnitskiy Khmelnitskiy Regional Hospital, Hematology Department |
|
Ukraine | Kiev State Institution Scientific Center for Radiation Medicine Academy of Medical Sciences of Ukraine |
|
Ukraine | Lviv Institute of Blood Pathology and Transfusion Medicine of AMS of Ukraine |
|
Ukraine | Vinnitsa Vinnytsya Regional Clinical Hospital named after M.I.Pirogov |
|
United Kingdom | Birmingham University Hospitals Birmingham NHS Trust, |
|
United Kingdom | Bournemouth Royal Bournemouth Hospital |
|
United Kingdom | Colchester Colchester Hospital University NHS |
|
United Kingdom | Glasgow Beatson West Of Scotland Cancer Centre |
|
United Kingdom | Leeds St James's Institute of Oncology |
|
United Kingdom | Leicester Leicester Royal Infirmary - Haematology |
|
United Kingdom | London St Bartholomew's Hospital - Dept of Haematology |
|
United Kingdom | London University College London Hospitals NHSFT |
|
United Kingdom | London Kings College Hospital |
|
United Kingdom | Manchester Christie Hospital |
|
United Kingdom | Nottingham Nottingham University Hospitals NHS Trust |
|
United Kingdom | Plymouth Derriford Hospital |
|
United Kingdom | Sheffield Royal Hallamshire Hospital |
|
United Kingdom | Southampton Southampton General Hospital |
|
United Kingdom | Sutton Royal Marsden Hospital (Sutton) |
|
34.13945, -117.97729
32.84727, -117.2742
34.05223, -118.24368
33.78779, -117.85311
37.42411, -122.16608
37.42411, -122.16608
41.1176, -73.4079
33.9526, -84.54993
41.85003, -87.65005
41.58227, -85.83444
39.04056, -94.6169
38.25424, -85.75941
42.35843, -71.05977
42.27756, -83.74088
42.3173, -85.17816
42.33143, -83.04575
38.62727, -90.19789
43.64229, -72.25176
40.88593, -74.04347
40.71427, -74.00597
40.71427, -74.00597
35.38488, -77.99277
39.96118, -82.99879
44.05207, -123.08675
45.52345, -122.67621
39.95233, -75.16379
43.54997, -96.70033
29.76328, -95.36327
38.02931, -78.47668
47.60621, -122.33207
39.62953, -79.9559
43.07305, -89.40123
-34.61315, -58.37723
-34.61315, -58.37723
-34.92866, 138.59863
-37.75, 144.96667
-33.84722, 151.10381
-37.75, 145.06667
-37.814, 144.96332
-31.95224, 115.8614
-37.85114, 144.99318
-33.71816, 151.11561
51.21989, 4.40346
51.20892, 3.22424
50.85045, 4.34878
51.05, 3.71667
50.87959, 4.70093
50.3279, 4.88059
-22.90278, -43.2075
-12.97111, -38.51083
-23.5475, -46.63611
45.50884, -73.58781
39.9075, 116.39723
39.9075, 116.39723
39.9075, 116.39723
30.66667, 104.06667
26.06139, 119.30611
23.11667, 113.25
30.29365, 120.16142
31.22222, 121.45806
37.8734299, 112.56272
31.2983399, 120.58319
39.14222, 117.17667
30.58333, 114.26667
4.60971, -74.08175
7.06222, -73.08644
49.19522, 16.60796
50.08804, 14.42076
50.08804, 14.42076
48.78333, 2.46667
47.75, 7.33333
48.85341, 2.3488
48.85341, 2.3488
44.81011, -0.64129
45.7009, 4.82511
47.38333, 0.68333
52.52437, 13.41053
51.05089, 13.73832
51.45657, 7.01228
50.58727, 8.67554
49.40768, 8.69079
49.32637, 7.33867
52.12773, 11.62916
50.80904, 8.77069
48.39841, 9.99155
37.97945, 23.71622
40.6455525, 23.0118975
47.4851331, 19.0806492
46.253, 20.14824
53.33306, -6.24889
32.60907, 35.2892
32.44192, 34.9039
32.81841, 34.9885
32.08707, 34.88747
32.08227, 34.81065
32.08088, 34.78057
45.46427, 9.18951
41.89193, 12.51133
45.07049, 7.68682
35.37517, 139.92991
34.4, 132.45
43.06667, 141.35
37.65639, 126.835
37.566, 126.9784
17.06542, -96.72365
52.37403, 4.88969
49.69501, 22.01926
50.30582, 18.9742
54.35205, 18.64637
50.06143, 19.93658
50.67211, 17.92533
54.46405, 17.02872
51.1, 17.03333
38.71667, -9.13333
38.71667, -9.13333
41.14961, -8.61099
18.46633, -66.10572
64.5401, 40.5433
55.15402, 61.42915
56.24143, 43.45539
55.75222, 37.61556
55.75222, 37.61556
56.32867, 44.00205
55.09681, 36.61006
58.01046, 56.25017
61.78491, 34.34691
47.23135, 39.72328
54.6269, 39.6916
60.0386966, 30.3591005
53.20007, 50.15
59.93863, 30.31413
43.59917, 39.72569
59.93863, 30.31413
59.93863, 30.31413
61.67642, 50.80994
41.38879, 2.15899
41.35967, 2.10028
40.4165, -3.70256
40.4165, -3.70256
40.4165, -3.70256
40.4165, -3.70256
42.8102317, -1.6687813
40.96882, -5.66388
57.70716, 11.96679
55.70584, 13.19321
59.33258, 18.0649
24.0716583, 120.5624474
39.91987, 32.85427
41.01384, 28.94966
41.01384, 28.94966
38.41273, 27.13838
38.73222, 35.48528
49.42854, 32.06207
48.4593, 35.03864
49.98081, 36.25272
49.422983, 26.987133
50.45466, 30.5238
49.83826, 24.02324
49.84639, 37.71861
52.48142, -1.89983
50.72048, -1.8795
51.88921, 0.90421
55.86515, -4.25763
53.79648, -1.54785
52.6386, -1.13169
51.50853, -0.12574
51.50853, -0.12574
51.50853, -0.12574
53.48095, -2.23743
52.9536, -1.15047
50.37153, -4.14305
53.38297, -1.4659
50.90395, -1.40428
51.35, -0.2
Indicates 50+ sites in this region: click to zoom in.
Indicates 10+ sites in this region: click to zoom in.
Indicates < 10 sites in this region: click to zoom in.
Corresponds to individual site.